Total RX: 88.7 KB
Total TX: 87.3 KB
Known mountpoints: 2
| Time | Total | Clients | Sources |
|---|---|---|---|
| 7:54:00 AM | 2 | 0 | 1 |
| 7:55:00 AM | 1 | 0 | 0 |
| 7:56:00 AM | 1 | 0 | 0 |
| 7:57:00 AM | 3 | 1 | 1 |
| 7:58:00 AM | 3 | 1 | 1 |
| 7:59:00 AM | 3 | 1 | 1 |
| 8:00:00 AM | 3 | 1 | 1 |
| 8:01:00 AM | 2 | 0 | 1 |
| 8:02:00 AM | 3 | 1 | 1 |
| 8:03:00 AM | 3 | 1 | 1 |
| 8:04:00 AM | 3 | 1 | 1 |
| 8:05:00 AM | 1 | 0 | 0 |
| 8:06:00 AM | 1 | 0 | 0 |
| 8:07:00 AM | 1 | 0 | 0 |
| 8:08:00 AM | 1 | 0 | 0 |
| 8:09:00 AM | 1 | 0 | 0 |
| 8:10:00 AM | 1 | 0 | 0 |
| 8:11:00 AM | 3 | 1 | 1 |
| 8:12:00 AM | 3 | 1 | 1 |
| 8:13:00 AM | 3 | 1 | 1 |
Proxied upstream hosts and available mountpoints
| Upstream Host | Mountpoints | Count |
|---|---|---|
| No upstream mountpoints detected | ||
| Type | ID | IP:Port | Mountpoint | RX | TX | Start |
|---|---|---|---|---|---|---|
| source | 7261 | 172.18.0.2:46156 | UPTRUE2101 | 88.3 KB | 0 B | 4/21/2026, 8:11:43 AM |
| client | 7264 | 172.18.0.2:58612 | UPTRUE2101 | 115 B | 87.3 KB | 4/21/2026, 8:11:48 AM |
| adm | 7283 | 172.19.0.3:38612 | - | 212 B | 0 B | 4/21/2026, 8:13:24 AM |
from /adm/api/v1/net polling (active sessions only). total 2, clients 1
| Type | ID | IP:Port | Mountpoint | RX | TX |
|---|---|---|---|---|---|
| client | 7264 | 172.18.0.2:58612 | UPTRUE2101 | 115 B | 87.3 KB |
| source | 7261 | 172.18.0.2:46156 | UPTRUE2101 | 88.3 KB | 0 B |
snapshot polling gives active-session truth, logs fill short-lived edge events
| Time | Event | User | Session | Type | Client IP | Mountpoint | Duration | RX Δ | TX Δ |
|---|---|---|---|---|---|---|---|---|---|
| 8:11:54 AM | connect | teamplantec | 7264 | client | 172.18.0.2 | UPTRUE2101 | - | - | - |
| 8:11:44 AM | connect | teamplantec | 7261 | source | 172.18.0.2 | UPTRUE2101 | - | - | - |
| 8:05:03 AM | disconnect | teamplantec | 7144 | client | 86.3.83.17 | UPTRUE1 | 180 | 0 B | 153.9 KB |
| 8:05:03 AM | disconnect | teamplantec | 7141 | source | 86.3.83.17 | UPTRUE1 | 190 | 163.0 KB | 0 B |
| 8:02:03 AM | connect | teamplantec | 7144 | client | 86.3.83.17 | UPTRUE1 | - | - | - |
| 8:01:53 AM | connect | teamplantec | 7141 | source | 86.3.83.17 | UPTRUE1 | - | - | - |
nginx auth gateway events, including rejected concurrent attempts
| Time | User | IP | Method | Path | Status | Bytes | User-Agent |
|---|---|---|---|---|---|---|---|
| 4/21/2026, 8:11:49 AM | teamplantec | 172.18.0.2 | GET | /uptrue2101 | - | - | NTRIP RTKLIB/2.4.3 |
| 4/21/2026, 8:01:54 AM | teamplantec | 86.3.83.17 | GET | /uptrue1 | - | - | NTRIP RTKLIB/2.4.3 |